Serving Size: 85g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 659kJ | 775kJ | |
| 157Cal | 185Cal | ||
| Protein | 13.1g | 15.4g | |
| Total Fat | 4.9g | 5.8g | |
| - Saturated | 1.1g | 1.3g | |
| Carbohydrate | 14.9g | 17.5g | |
| - Sugars | 0.5g | 0.6g | |
| Sodium | 381mg | 448mg | |
Chicken Breast(50%), Crumb Coating[Water, Wheat Flour, Salt, Sugar, Yeast, Wheat Gluten, Dextrose, Canola Oil), Wheat Starch, Soy Meal(Wheat), Soy Protein, Mineral Salts(451,450)