Serving Size: 170g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1073kJ | 631kJ | |
| 257Cal | 151Cal | ||
| Protein | 7.1g | 4.2g | |
| Total Fat | 7.8g | 4.6g | |
| - Saturated | 4.4g | 2.6g | |
| Carbohydrate | 37.2g | 21.9g | |
| - Sugars | 6.0g | 3.5g | |
| Sodium | 1105mg | 650mg | |
Vegetables(45%)[Cabbage, Onion], Water, Wheat Flour, Mutton or Beef, Wheat Starch, Animal Fat, Salt, Sugar, Onion Powder, Flavour Enhancer(621), Celery Powder, Spices, Colours(102,123)