Serving Size: 120g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1147kJ | 956kJ | |
| 274Cal | 228Cal | ||
| Protein | 6.2g | 5.2g | |
| Total Fat | 7.4g | 6.2g | |
| - Saturated | 3.2g | 2.7g | |
| Carbohydrate | 44.2g | 36.8g | |
| - Sugars | 2.6g | 2.2g | |
| Sodium | 452mg | 377mg | |
Sweet Corn(46%), Wheat Flour, Water, Animal Fat(Beef), Breadcrumbs(contain Wheat, Sesame, Soy, Milk, Tuna Oil), Thickener(1422), Wheat Cereal, Salt, Acidity Regulator(450, Sodium Bicarbonate), Emulsifier(471), Spices, Antioxidant(320), Colours(102,110)