Serving Size: 14g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 137kJ | 982kJ | |
| 33Cal | 235Cal | ||
| Protein | 2.4g | 17g | |
| Total Fat | 2.2g | 15.8g | |
| - Saturated | 1.1g | 8.2g | |
| Carbohydrate | 0.9g | 6.4g | |
| - Sugars | 0.1g | 0.6g | |
| Sodium | 52mg | 370mg | |
Beef(76%), Water, Soy Protein, Dehydrated Vegetables, Flour(Wheat, Rice), Salt, Thickener(1412), Mineral Salts(451,500), Spices, Herbs, Flavours, Spice Extracts