Serving Size: 150g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1695kJ | 1130kJ | |
| 405Cal | 270Cal | ||
| Protein | 14.4g | 9.6g | |
| Total Fat | 8.3g | 5.5g | |
| - Saturated | 0.8g | 0.5g | |
| Carbohydrate | 65.4g | 43.6g | |
| - Sugars | 2.6g | 1.7g | |
| Sodium | 720mg | 480mg | |
Wheat Flour(59%)[Thiamine, Folic Acid], Water, Vegetable Shortening[Antioxidant(320)], Yeast, Iodised Salt,Sugar, Preservative(282)