Serving Size: 150g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 462kJ | 308kJ | |
| 111Cal | 74Cal | ||
| Protein | 2.3g | 1.5g | |
| Total Fat | 3.6g | 2.4g | |
| - Saturated | 2.3g | 1.5g | |
| Carbohydrate | 15.6g | 10.4g | |
| - Sugars | 12.0g | 8g | |
| Sodium | 770mg | 513mg | |
Tomatoes(Acid 296, Vegetable Gum 415), Margarine(contains Milk Solids), Onion, Sugar, Modified Maize Starch(1422), Salt, Herbs & Spices, Mineral Salt(508,509)