Serving Size: 150g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1029kJ | 686kJ | |
| 246Cal | 164Cal | ||
| Protein | 11.1g | 7.4g | |
| Total Fat | 17.9g | 11.9g | |
| - Saturated | 10.5g | 7g | |
| Carbohydrate | 10.5g | 7g | |
| - Sugars | 5.0g | 3.3g | |
| Sodium | 813mg | 542mg | |
Milk, Bacon, Cream, Butter, Water, Wheat Flour, Onion, Modified Maize Starch(1422), Salt