Serving Size: 100g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 2110kJ | 2110kJ | |
| 504Cal | 504Cal | ||
| Protein | 0.0g | 0g | |
| Total Fat | 57.0g | 57g | |
| - Saturated | 12.0g | 12g | |
| Carbohydrate | 0.0g | 0g | |
| - Sugars | 0.0g | 0g | |
| Sodium | 790mg | 790mg | |
Vegetable Oil(may contain Soyabean Oil), Water, Salt, Emulsifiers(Soyabean Lecithin, 471), Flavour, Colour(160a), Food Acid(330), Vitamin D