Serving Size: 100g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 868kJ | 868kJ | |
207Cal | 207Cal | ||
Protein | 1.7g | 1.7g | |
Total Fat | 10.6g | 10.6g | |
- Saturated | 7.4g | 7.4g | |
Carbohydrate | 26.3g | 26.3g | |
- Sugars | 21.9g | 21.9g | |
Sodium | 57mg | 57mg |
Water, Fresh Cream, Liquid Sugar(Sugar, Water), Fresh Milk, Milk Solids, Maltodextrin(Maize), Emulsifier(471), Natural Flavour, Thickeners(412,415,410,407a), Colour(100,160a)