Serving Size: 20g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 460kJ | 2300kJ | |
| 110Cal | 550Cal | ||
| Protein | 0.0g | 0.2g | |
| Total Fat | 11.8g | 59g | |
| - Saturated | 0.9g | 4.5g | |
| Carbohydrate | 1.4g | 6.8g | |
| - Sugars | 0.8g | 4.1g | |
| Sodium | 167mg | 833mg | |
Vegetable Oil, Water, Onion, Sugar, Gherkins(3.5%), Thickener(Modified Cornstarch), Capers[Acidity Regulator(Acetic Acid) 2%], Salt, Acidity Regulators(Acetic Acid, Citric Acid), Capsicum, Antioxidant(307b), Spice Extract, Flavour(Mustard), Colours(Paprika Oleoresin, Turmeric Oleoresin), Garlic Oil