Serving Size: 20g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 276kJ | 1380kJ | |
| 66Cal | 330Cal | ||
| Protein | 0.2g | 1g | |
| Total Fat | 5.8g | 29.1g | |
| - Saturated | 0.7g | 3.6g | |
| Carbohydrate | 3.2g | 16.1g | |
| - Sugars | 2.9g | 14.7g | |
| Sodium | 196mg | 979mg | |
Tomato, Vegetable Oil[contains Antioxidant(320)], Sugar, Vinegar, Gherkin, Egg, Salt, Red Bell Pepper, Flavour, Onion, Food Acid(260), Spices, Vegetable Gum(415), Milk Solids Non Fat, Mustard Flour