Serving Size: 11g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 112kJ | 1020kJ | |
| 27Cal | 244Cal | ||
| Protein | 0.0g | 0.4g | |
| Total Fat | 1.6g | 14.2g | |
| - Saturated | 0.1g | 1.2g | |
| Carbohydrate | 3.2g | 28.7g | |
| - Sugars | 2.7g | 24.7g | |
| Sodium | 112mg | 1017mg | |
Water, Sugar, Vegetable Oil, Thickeners(Modified Cornstarch, Xanthan Gum[contains Soy]), Gherkins, Acidity Rgulator(Acetic Acid), Salt, Onion, Egg Yolk, Capers, Cream Powder(Milk), Antioxidant(307b)