Serving Size: 10g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 131kJ | 1310kJ | |
| 31Cal | 313Cal | ||
| Protein | 0.1g | 0.7g | |
| Total Fat | 0.1g | 0.7g | |
| - Saturated | 0.0g | 0.1g | |
| Carbohydrate | 7.4g | 74.3g | |
| - Sugars | 6.8g | 68g | |
| Sodium | 201mg | 2014mg | |
Sugar, Water, Salt, Onion, Thickener(Modified Cornstarch), Chilli 2%, Acidity Regulator(Acetic Acid), Garlic, Ginger, Mustard Powder, Garlic Extract