Serving Size: 13g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 166kJ | 1280kJ | |
| 40Cal | 306Cal | ||
| Protein | 0.0g | 0.1g | |
| Total Fat | 3.6g | 27.7g | |
| - Saturated | 0.3g | 2.1g | |
| Carbohydrate | 1.9g | 15g | |
| - Sugars | 1.9g | 14.9g | |
| Sodium | 181mg | 1390mg | |
Water, Vegetable Oil, Sugar, Salt, Garlic, Acidity Regulators(Acetic Acid, Citric Acid), Onion, Thickener [Xantham Gum(contains Soy), Oregano, Celery Seed, Chilli, Pepper, Antioxidant(307b)