Serving Size: 20g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 110kJ | 549kJ | |
| 26Cal | 131Cal | ||
| Protein | 0.2g | 1g | |
| Total Fat | 1.2g | 6g | |
| - Saturated | 0.2g | 1g | |
| Carbohydrate | 3.4g | 16.8g | |
| - Sugars | 3.2g | 16.1g | |
| Sodium | 220mg | 1100mg | |
Water, Sugar, Vinegar, Sunflower Oil(6%)[contains Antioxidant(320)], Salt, Garlic(1.5%), Onion, Parsley, Food Acid(330), Vegetable Gum(415), Garlic, Natural Flavour, Spice, Colour(102)