Serving Size: 20g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 348kJ | 1742kJ | |
| 83Cal | 416Cal | ||
| Protein | 0.5g | 2.7g | |
| Total Fat | 7.6g | 38g | |
| - Saturated | 0.6g | 3.2g | |
| Carbohydrate | 3.4g | 17.1g | |
| - Sugars | 2.1g | 10.4g | |
| Sodium | 196mg | 978mg | |
Vegetable Oil, Water, Glucose Syrup(from Wheat), Buttermilk, Sugar, Onion, Egg Yolk, Food Acids(Acetic, Lactic), Salt, Whey Protein(from Dairy), Thickeners[Modified Cornstarch, Xanthan Gum(contains Soy)], Garlic, Mustard Powder, Pepper