Serving Size: 16g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 231kJ | 1443kJ | |
| 55Cal | 345Cal | ||
| Protein | 4.2g | 26g | |
| Total Fat | 4.3g | 27g | |
| - Saturated | 2.9g | 18g | |
| Carbohydrate | 0.0g | 0.1g | |
| - Sugars | 0.0g | 0.1g | |
| Sodium | 0mg | 0.6mg | |
Pasteurized Cow’s Milk(97.75%), Salt, Lactic Culture, Calcium Chloride, Microbial Rennet