Serving Size: 100g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1320kJ | 1320kJ | |
| 315Cal | 315Cal | ||
| Protein | 20.8g | 20.8g | |
| Total Fat | 25.6g | 25.6g | |
| - Saturated | 16.6g | 16.6g | |
| Carbohydrate | 1.0g | 1g | |
| - Sugars | 1.0g | 1g | |
| Sodium | 1150mg | 1150mg | |
Pasteurised Cow's Milk, Salt, Mineral Salt(509), Starter Cultures, Non-animal Rennet