Serving Size: 25g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 275kJ | 1101kJ | |
| 66Cal | 263Cal | ||
| Protein | 2.8g | 11g | |
| Total Fat | 6.0g | 24g | |
| - Saturated | 4.3g | 17.3g | |
| Carbohydrate | 0.4g | 1.5g | |
| - Sugars | 0.4g | 1.5g | |
| Sodium | 380mg | 1520mg | |
Pasteurised Cow's Milk, Vegetable Oil, Salt, Lactic Culture, Microbial Rennet