Serving Size: 158g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1433kJ | 907kJ | |
| 343Cal | 217Cal | ||
| Protein | 8.2g | 5.2g | |
| Total Fat | 8.2g | 5.2g | |
| - Saturated | 0.9g | 0.6g | |
| Carbohydrate | 57.7g | 36.5g | |
| - Sugars | 18.8g | 11.9g | |
| Sodium | 461mg | 292mg | |
Banana(39%), Wheat Flour, Water, Egg, Sugar, Canola Oil, Raising Agents(450,500)