Serving Size: 1g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 14kJ | 1370kJ | |
| 3Cal | 327Cal | ||
| Protein | 0.1g | 8g | |
| Total Fat | 0.0g | 4.2g | |
| - Saturated | 0.0g | 0.8g | |
| Carbohydrate | 0.6g | 59.7g | |
| - Sugars | 0.1g | 6.4g | |
| Sodium | 22mg | 2160mg | |
Rice Cereal, Tumeric, Coriander, Fenugreek, Cumin, Salt, Chillies, Pepper